Low Jitter ±5x10-6
Frequency Stability ±0.5x10-6
Compact size
Dribbling packaging
Environmentally friendly product
Military Radio
PCS Base Station
Measuring equipment
GPS Equipment
Electrical Specification
Model | Condition | TC3225 | |||||
Frequency Range | 10.000MHz~50.000MHz | ||||||
Nominal Frequency (MHz) | 10 13 19.2 19.68 26 | ||||||
Frequency Tolerance | At 25℃ | ≤±2.0 ppm | |||||
Supply Voltage (V) | A:+3.3 VDC±10% D:+2.5VDC±10%E:+1.8 VDC±10% D:+2.8VDC±10% | ||||||
Supply Current (mA) | 10M≤F0<15M | 1.5mA Max. | |||||
15M≤F0<26M | 2.0mA Max. | ||||||
26M≤F0≤50M | 2.5mA Max. | ||||||
Output Waveform | H: Peak clipping sine | CMOS | |||||
Output Load | 10KΩ//10pF±10% | 15pF | |||||
Output Level | "0" | 0.8V (P-P) Min. | 10% Supply voltage | ||||
"1" | 90%Supply voltage | ||||||
Low Jitter | |||||||
Phase noise | Below 10MHz | 100Hz | 1KHz | 10KHz | |||
-115dBc/Hz | -135dBc/Hz | -148dBc/Hz | |||||
Frequency Stability relative to | Working voltage | ±5% | ±0.2×10^-6 Max. | ||||
Load | ±10% | ±0.2×10^-6 Max. | |||||
Frequency Aging | ±1×10^-6 /Year Max. | ||||||
VcInput Impedance | 1.0MΩ. | ||||||
Start-Up Time | 2mS Max. | ||||||
Storage Temperature | -55°C~+125°C |
The TC3225 TCXO is engineered for high-performance applications requiring exceptional frequency stability and low jitter. With its compact design and environmentally friendly manufacturing practices, the TC3225 is an ideal choice for demanding environments.
The TC3225 TCXO combines robust performance with innovative design, making it a top choice for applications that demand precision and reliability. As a leading TCXO manufacturer, we are dedicated to providing high-quality solutions that meet the evolving needs of the industry.