Optional ED control function
Compatible with TTL/HCMOS
Compact size
Dribbling packaging
Environmentally friendly product
Industrial control
Communication network
Automotive electronic
Instruments and Apparatus
Military equipment
Electrical Specification
Model | Condition | XO3225 | |||
Frequency Range | 32.768KHz~125.000MHz | ||||
Frequency Tolerance | At 25℃ | ≤±25 ppm | |||
Supply Voltage (V) | +/-10% | +3.3 | +2.5 | +1.8 | |
Supply Current (mA) | 32.768KHz | 2 Max | 2 Max | 1 Max | |
1M≤F0<40M | 15 Max | 10 Max | 10 Max | ||
40M≤F0<70M | 20 Max | 15 Max | 15 Max | ||
70M≤F0<200M | 30 Max | 20 Max | - | ||
Standby Consumption | E/D=GND | 10 μA Max | |||
Output Waveform | CMOS | ||||
Output Load | 15pF | ||||
E/D Control Function | N:Fixed Frequency, No E/D Control | ||||
Output Symmetry | 1.4V or 1/2VDD | 45%~55% | |||
Rise time/Fall time | 32.768K≤F0≤1M | 50nS Max. | |||
1M≤F0≤125M | 5nS Max. | ||||
Jitter | 12KHz~20MHz | 3.0pS Max. | |||
Output Level | "0" | 10% Supply voltage | |||
"1" | 90%Supply voltage | ||||
Start-Up Time | <30mS (32.768K≤F0<1M); <10mS (1M≤F0≤125M) | ||||
Frequency Aging | 25°C±3°C | ±3×10^-6 /Year Max. | |||
Storage Temperature | -55°C~+125°C |
The XO3225 is a compact and reliable crystal oscillator designed for various demanding applications. Featuring an optional ED control function and compatibility with TTL/HCMOS logic, this oscillator offers excellent performance in space-constrained environments. Its environmentally friendly design and packaging make it an ideal choice for modern electronic applications.
The XO3225 crystal oscillator is designed to deliver reliable performance and precise timing for a wide range of applications. As a leading Crystal Oscillator Manufacturer, we are committed to providing high-quality solutions tailored to your specific needs. Learn more about our offerings.